weli¶
Peaceman type well impedance.
- Group 1 - ITYPEWELL, KEYWEL1, PARMWEL1, PARMWELL2, PARMWEL3
Enter one line per model defined, terminated with a blank line.
- Group 2 - JA, JB, JC, IZONEWELL
| Input Variable | Format | Description |
|---|---|---|
| ITYPEWELL | integer | Well model type |
| KEYWEL1 | integer | |
| PARAMWEL1 | real | Peaceman’s rw, wellbore radius (m). |
| PARAMWEL1 | real | Peaceman’s h, reservoir thickness (m) |
| PARAMWEL1 | real | Print parameter |
| IZONEWELL | integer | Peaceman model assignment. |
© Copyright 2018, Los Alamos National Laboratory