Creates a new Mesh Object which becomes the Current Mesh Object.
cmo/create/mo_name/[npoints/nelements/ mesh_type]/
If a Mesh is created using the first (mesh_type) format, then values are supplied for the other parameters as follows:
| mesh name | ndimension geom | ndimension topo | nodes per element | faces per element | edges per element |
|---|---|---|---|---|---|
| tet | 3 | 3 | 4 | 4 | 6 |
| hex | 3 | 3 | 8 | 6 | 12 |
| pri(sm) | 3 | 3 | 6 | 5 | 9 |
| pyr(amid) | 3 | 3 | 5 | 5 | 8 |
| tri(angle) | 3 | 2 | 3 | 3 | 3 |
| qua(d) | 3 | 2 | 4 | 4 | 4 |
| hyb(rid) | 3 | 3 | 10 | 10 | 12 |
| lin(e) | 3 | 1 | 2 | 2 | 1 |
| triplane | 2 | 2 | 3 | 3 | 3 |
mo_name required. If mo_name exists nothing happens.
If values are supplied for npoints and/or nelements then space is
allocated, but values are not entered for the mesh object attributes:
nnodes and nelements
cmo/create/mo_tet2
cmo/create/mo_tet2/0/0/hex